
A durable wet area lining sheet
We’ve tailored this for you. Select what best describes you.
Unlike Plasterboard, Villaboard™ Lining is inherently resistant to moisture damage. It won’t deform or lose its structural integrity when exposed to moisture, which can help to reduce the extent of damage and resulting repair costs in the event of accidents.
Read more details
Villaboard™ has incredible hanging power for tiles, hooks and fixings. It is ideal for paint, wallpaper, tiles, or even a combination of these on the same wall, creating a wide range of designs to suit your home. Villaboard™ Lining also suits many other areas of the home. It is impact resistant and has excellent acoustic performance, making it ideal for high-traffic areas like hallways and garages. You can also use Villaboard™ Lining to create stylish outdoor spaces that are protected from the sun and rain. The seamless joints and negative details bring a smooth plastered look to verandah ceilings, eaves and soffits.
Show less
Product Code | Length (mm) | Width (mm) | Thickness (mm) | Surface Texture | Effective Cover Per Unit (m2) | Effective Width (mm) | Weight Per m2* | Weight Per Unit** | Pieces Per Pack | Pack Weight (kg)*** |
|---|---|---|---|---|---|---|---|---|---|---|
400364 | 1800 | 1200 | 6 | Smooth | 2.16 | 1200 | 9.3 | 20 | 60 | 1220 |
400362 | 2400 | 1200 | 6 | Smooth | 2.88 | 1200 | 9.3 | 26.7 | 60 | 1620 |
400361 | 2700 | 1200 | 6 | Smooth | 3.24 | 1200 | 9.3 | 30 | 60 | 1820 |
400360 | 3000 | 1200 | 6 | Smooth | 3.6 | 1200 | 9.3 | 33.4 | 60 | 2030 |
400359 | 3600 | 1200 | 6 | Smooth | 4.32 | 1200 | 9.3 | 40 | 60 | 2450 |
400370 | 2400 | 1350 | 6 | Smooth | 3.24 | 900 | 9.3 | 30 | 60 | 1820 |
400369 | 3000 | 1350 | 6 | Smooth | 4.05 | 1350 | 9.3 | 37.5 | 60 | 2275 |
400368 | 3600 | 1350 | 6 | Smooth | 4.86 | 1350 | 9.3 | 45 | 60 | 2750 |
400357 | 2400 | 1200 | 9 | Smooth | 2.88 | 1200 | 13.9 | 40 | 30 | 1220 |
400356 | 2700 | 1200 | 9 | Smooth | 3.24 | 1200 | 13.9 | 45 | 30 | 1370 |
400355 | 3000 | 1200 | 9 | Smooth | 3.6 | 1200 | 13.9 | 50 | 30 | 1525 |
400354** | 3600 | 1200 | 9 | Smooth | 4.32 | 1200 | 13.9 | 60 | 30 | 1850 |
403331** | 3000 | 1350 | 9 | Smooth | 4.05 | 1350 | 13.9 | 56.3 | 30 | 1715 |
* M2 weight includes on the wall product only weight taking into account effective coverage. This excludes fasteners, sealants and other accessories.
** Piece weight covers the physical product weight per plank/sheet.
*** Pack weight includes all product and packaging in a full pallet.
All the relevant files, certifications and documents for Villaboard™ Lining.

Provides contemporary clean lines and pared-back aesthetics for homes with simple, bold forms.

Engineered to stand up to harsh Australian environments, including coastal conditions.

Will not contribute to the spread of fire.

Offers dimensional stability resisting swelling, movement and warping.

Pre-primed or pre-sealed and ready to paint in any colour.

Easy to clean and holds on to paint well.

Stands up to termite attack.

Choose Hardie™ fibre cement to support local manufacturing.