
A smooth, flat panel for a timeless aesthetic
We've tailored this for you. Select what best describes you.
It is a square-edged panel in a 6mm thickness for a simple and cost effective cladding and soffit solution.
Read more details
One of the most economical solutions available, Hardie™ Flex Sheet is commonly used for board and batten style cladding. It is a natural, un-sanded sheet that is immediately suitable for a paint finish and the installation could not be easier. For a truly modern look, add battens for design impact.
Show less
Real home transformations and inspiration
Product Code | Length (mm) | Width (mm) | Thickness (mm) | Surface Texture | Effective Cover Per Unit (m2) | Effective Width (mm) | Coverage Per Pack (m2) | Weight Per m2* | Weight Per Unit** | Pieces Per Pack | Pack Weight (kg)*** |
|---|---|---|---|---|---|---|---|---|---|---|---|
400189 | 1800 | 1200 | 4.5 | Smooth | 2.16 | 1200 | 129.6 | 6.9 | 15 | 60 | 920 |
400186 | 2400 | 1200 | 4.5 | Smooth | 2.88 | 1200 | 172.8 | 6.9 | 20 | 60 | 1220 |
400184 | 2700 | 1200 | 4.5 | Smooth | 3.24 | 1200 | 194.4 | 6.9 | 22.5 | 60 | 1375 |
400182 | 3000 | 1200 | 4.5 | Smooth | 3.6 | 1200 | 216 | 6.9 | 25 | 60 | 1530 |
400193 | 2400 | 900 | 4.5 | Smooth | 2.16 | 900 | 129.6 | 6.9 | 15 | 60 | 920 |
400171 | 2400 | 1200 | 6 | Smooth | 2.88 | 1200 | 86.4 | 9.3 | 26.7 | 30 | 825 |
400169 | 2700 | 1200 | 6 | Smooth | 3.24 | 1200 | 97.2 | 9.3 | 30 | 30 | 925 |
400167 | 3000 | 1200 | 6 | Smooth | 3.6 | 1200 | 108 | 9.3 | 33.4 | 30 | 1030 |
* M2 weight includes on the wall product only weight taking into account effective coverage. This excludes fasteners, sealants and other accessories.
** Piece weight covers the physical product weight per plank/sheet.
*** Pack weight includes all product and packaging in a full pallet.
All the relevant files, certifications and documents for Hardie™ Flex Sheet.







