
The modern rendered look starts with the right base
We’ve tailored this for you. Select what best describes you.
Crafted from steel reinforced autoclaved aerated concrete (AAC), it helps maintain comfortable indoor temperatures and reduces noise for a quieter home.
Read more details
Its versatility allows effortless pairing with Hardie™ fibre cement to create refined, contemporary mixed material designs.
Show less
Inspiring Modern Display Homes near you
Product Code | Description | Length (mm) | Width (mm) | Thickness (mm) | Effective Cover Per Unit (m2) | Weight Per Unit** | Pieces Per Pack |
|---|---|---|---|---|---|---|---|
900001 | Hardie Gravis Panel Wall 50 | 2200 | 600 | 50 | 19.8 | 45 | 15 |
900002 | Hardie Gravis Panel Wall 50 | 2400 | 600 | 50 | 21.6 | 50 | 15 |
900003 | Hardie Gravis Panel Wall 50 | 2550 | 600 | 50 | 22.95 | 53 | 15 |
900004 | Hardie Gravis Panel Wall 50 | 2700 | 600 | 50 | 24.3 | 56 | 15 |
900005 | Hardie Gravis Panel Wall 50 | 2850 | 600 | 50 | 25.65 | 59 | 15 |
900006 | Hardie Gravis Panel Wall 50 | 3000 | 600 | 50 | 27 | 62 | 15 |
900007 | Hardie Gravis Panel Wall 75 | 2200 | 600 | 75 | 13.2 | 56 | 10 |
900008 | Hardie Gravis Panel Wall 75 | 2400 | 600 | 75 | 14.4 | 61 | 10 |
900009 | Hardie Gravis Panel Wall 75 | 2550 | 600 | 75 | 15.3 | 65 | 10 |
900010 | Hardie Gravis Panel Wall 75 | 2700 | 600 | 75 | 16.2 | 69 | 10 |
900011 | Hardie Gravis Panel Wall 75 | 2850 | 600 | 75 | 17.1 | 73 | 10 |
900012 | Hardie Gravis Panel Wall 75 | 3000 | 600 | 75 | 18 | 77 | 10 |
900013 | Hardie Gravis Panel Wall 75 | 3300 | 600 | 75 | 19.8 | 84 | 10 |
* M2 weight includes on the wall product only weight taking into account effective coverage. This excludes fasteners, sealants and other accessories.
** Piece weight covers the physical product weight per plank/sheet.
*** Pack weight includes all product and packaging in a full pallet.
All the relevant files, certifications and documents for Hardie™ Gravis™ Panel Wall.
See how styles, colours, and products look on your own house with our Hardie™ AI Visualiser.