
A square-edge sheet ideal for geometric designed soffits
We've tailored this for you. Select what best describes you.
Sanded smooth and pre-sealed, Versilux™ Lining provides a flat surface that is site-painted to create a panellised look. Unlike Villaboard™ Lining, Versilux™ Lining is square on the long edges for making butt joins and accessory joins doing away with set joints that can require extra finishing time and cost.
Read more details
Versilux™ Lining is suitable for use in eaves, soffits and ceilings as well as internal walls in high-traffic areas. It suits residential, medium-density and commercial buildings where a durable, flat panel look is required.
Show less
Product Code | Length (mm) | Width (mm) | Thickness (mm) | Effective Cover Per Unit (m2) | Effective Width (mm) | Coverage Per Pack (m2) | Weight Per m2* | Weight Per Unit** | Pieces Per Pack | Pack Weight (kg)*** |
|---|---|---|---|---|---|---|---|---|---|---|
401878 | 2700 | 1200 | 9 | 3.24 | 1200 | 194.4 | 13.9 | 45 | 30 | 1370 |
404902 | 2400 | 1200 | 9 | 2.88 | 1200 | 86.4 | 13.9 | 40 | 30 | 1220 |
404903 | 3000 | 1200 | 9 | 3.6 | 1200 | 108 | 13.9 | 50 | 30 | 1525 |
404776 | 3000 | 1200 | 6 | 3.6 | 1200 | 108 | 9.3 | 33.4 | 30 | 1030 |
404777 | 2400 | 1200 | 6 | 2.88 | 1200 | 86.4 | 9.3 | 26.7 | 30 | 820 |
404778 | 3600 | 1200 | 6 | 4.32 | 1200 | 129.6 | 9.3 | 40 | 30 | 1250 |
400449** | 3600 | 1200 | 4.5 | 4.32 | 1200 | 259.2 | 6.9 | 30 | 60 | 950 |
400450** | 3000 | 1200 | 4.5 | 3.6 | 1200 | 216 | 6.9 | 25 | 30 | 775 |
400452** | 2400 | 1200 | 4.5 | 2.88 | 1200 | 172.8 | 6.9 | 20 | 30 | 620 |
* M2 weight includes on the wall product only weight taking into account effective coverage. This excludes fasteners, sealants and other accessories.
** Piece weight covers the physical product weight per plank/sheet.
*** Pack weight includes all product and packaging in a full pallet.
All the relevant files, certifications and documents for Versilux™ Lining.







