Product Code | Description | Length (mm) | Width (mm) | Thickness (mm) | Stud Spacing | Effective Cover Per Unit (m2) | Effective Width (mm) | Coverage Per Pack (m2) | Weight Per M2 | Weight Per Unit** | Pack Weight (kg)*** |
---|---|---|---|---|---|---|---|---|---|---|---|
305790 | Hardie™ Fire Insulation 560 x 1160 x 85mm | 560 | 1160 | 85 | 600 | 0.65 | 1160 | 3.6 | 36.15 | 23.48 | 117.42 |
305791 | Hardie™ Fire Insulation 420 x 1160 x 85mm | 420 | 1160 | 85 | 450 | 0.49 | 1160 | 2.7 | 35.92 | 17.5 | 87.5 |
305909 | Hardie™ Fire Insulation 420 x 1320 x 60mm | 420 | 1320 | 60 | 450 | 0.55 | 1320 | 4.3 | 36 | 19.81 | 138.65 |
305903 | Hardie™ Fire Insulation 560 x 1160 x 60mm | 560 | 1160 | 60 | 600 | 0.65 | 1160 | 5 | 35.69 | 23.18 | 162.29 |
305902 | Hardie™ Fire Insulation 420 x 1160 x 60mm | 420 | 1160 | 60 | 450 | 0.49 | 1160 | 3.8 | 35.51 | 17.3 | 121.1 |
** Piece weight covers the physical product weight per plank/sheet.
*** Pack weight includes all product and packaging in a full pallet.